since |
Postdoctoral research fellow of the DFG-funded RTG 2455 "BENCh" at the Georg-August University of Göttingen, Germany |
03/2018— |
Postdoctoral research fellow with Alán Aspuru-Guzik at Harvard University, United States, and the University of Toronto, Canada |
07/2014—02/2018 |
Graduate research associate of Markus Reiher's lab at ETH Zürich, Switzerland |
07/2014—12/2017 | Doctoral student in theoretical chemistry (Dr. sc. ETH) with Markus Reiher at ETH Zürich, Switzerland (Thesis title: Computational Systems Chemistry with Rigorous Uncertainty Quantification) |
09/2012—12/2012 | Visiting graduate student in Eddy W. Hansen's group at the University of Oslo, Norway |
10/2008—04/2014 | Student in chemistry (BSc, MSc) at the University of Hamburg, Germany; Master's thesis supervised by Carmen Herrmann (Thesis title: Electronic Communication through Molecular Bridges) |
2020 | IBM Research prize for my doctoral thesis entitled Computational Systems Chemistry with Rigorous Uncertainty Quantification. |
2017 | Early Postdoc.Mobility Fellowship by the Swiss National Science Foundation (project no. 178463) for an 18-month research stay in Alán Aspuru-Guzik's group at Harvard University and the University of Toronto |
2017 | Research poster award, "International Conference on Mathematics in (bio)Chemical Kinetics and Engineering", Budapest, Hungary |
2017 | Chemistry Travel Award by the Swiss Academy of Sciences and the Swiss Chemical Society |
2013 | Teaching award for the best evaluation of the year, Department of Chemistry, University of Hamburg, Germany |
Lecturing | |
2019/2020 | Bayesian statistics, Georg-August University of Göttingen, Germany |
Lecturer replacement | |
2019 | Theoretical chemistry (once), Georg-August University of Göttingen, Germany |
2016 | Introduction to computer science (twice), ETH Zürich, Switzerland |
Teaching assistance | |
2015—2017 | Introduction to computer science, ETH Zürich, Switzerland |
2015—2017 | Quantum chemistry studies (practical course), ETH Zürich, Switzerland |
2014 | Introduction to chemical reaction kinetics, ETH Zürich, Switzerland |
2010—2014 | Mathematics for chemists, University of Hamburg, Germany |
Course development | |
2019 | Bayesian statistics, Georg-August University of Göttingen, Germany |
2015 |
Quantum chemistry studies (practical course), ETH Zürich, Switzerland |
2012—2013 | Mathematics for chemists (e-tutorial), University of Hamburg, Germany |